Error:
Coaches

Florin Sandu Maxim

Željko Sopić
Lineups
1 | Cristian Blaga |
3 | Ionuț Dorin Pop |
6 | Viorel Ştefan Lică |
7 | Marius Lupu |
8 | Antonio Bradu |
9 | Sergiu Florin Buș |
10 | Ionuţ Alexandru Neacșa |
11 | Roger Junio Rodrigues Figueira |
12 | Ştefan Daniel Lefter |
13 | Flavius Iacob |
14 | Andrei Hergheligiu |
15 | Alexandru Ioan Predică |
18 | Timotei Mitran |
19 | Daniel Nicolae Pîrvulescu |
20 | Alexandru Gîrbiță |
23 | Ion Cărăruș |
26 | Goodnews Ibuchi Chukwu Jr. |
27 | Lucas Ioan Câmpan |
30 | Antonio Manolache |
31 | Desley Ubbink |
33 | Marius Chindriș |
97 | Denis Lucian Hrezdac |
98 | Mihai Velisar |
1 | Josip Posavec |
2 | Lovro Kitin |
4 | Niko Janković |
5 | Niko Galesic |
6 | Stjepan Radeljić |
7 | Naïs Djouahra |
8 | Dejan Petrovič |
9 | Jorge Obregon |
10 | Toni Fruk |
11 | Franjo Ivanović |
12 | Emmanuel Justine Rabby Banda |
13 | Martin Zlomislić |
18 | Lindon Selahi |
21 | Silvio Ilinkovic |
25 | Veldin Hodža |
27 | Simun Butic |
28 | Ivan Smolčić |
30 | Bruno Bogojević |
32 | Marijan Čabraja |
41 | Gabrijel Rukavina |
45 | Ante Majstorović |
55 | Duje Dujmović |
87 | Marco Pasalic |
Ball Possesion
Corvinul Hunedoara | 43% | |
Rijeka | 57% |
Top Stats
1
Shots On Target
143
Ball Possession %
577
Shots Off Target
811
Fouls
111
Corners
13
Yellowcards
00
Offsides
1H2H

Wins
-
Draw
-
Wins

Team Form
- 16'
Yellowcard
1st YellowcardSergiu Buş
- 54'
Substitution
1st SubstitutionMarius Lupu
Flavius Iacob
- 59'
Substitution
2nd SubstitutionToni Fruk
Jorge Obregón
- 59'
Substitution
3rd SubstitutionFranjo Ivanović
Lindon Selahi
- 59'
Substitution
4th SubstitutionAnte Majstorović
Stjepan Radeljić
- 76'
Yellowcard
2nd YellowcardViorel Lica
- 78'
Substitution
5th SubstitutionIvan Smolčić
Marijan Čabraja
- 86'
Substitution
6th SubstitutionŠimun Butić
Marco Pašalić
- 88'
Yellowcard
3rd YellowcardD. Hrezdac
- 89'
Substitution
7th SubstitutionAntonio Bradu
Desley Ubbink